| Country | Country code | From UK |
|---|---|---|
| American Samoa | +1 684 | 001 684 |
| Anguilla | +1 264 | 001 264 |
| Antigua and Barbuda | +1 268 | 001 268 |
| Bahamas | +1 242 | 001 242 |
| Barbados | +1 246 | 001 246 |
| Bermuda | +1 441 | 001 441 |
| British Virgin Islands | +1 284 | 001 284 |
| Canada | +1 | 001 |
| Cayman Islands | +1 345 | 001 345 |
| Dominica | +1 767 | 001 767 |
| Dominican Republic | +1 849 | 001 849 |
| Granada | +1 473 | 001 473 |
| Guam | +1 671 | 001 671 |
| Hawaii | +1 808 | 001 808 |
| Jamaica | +1 876 | 001 876 |
| Mariana Islands | +1 670 | 001 670 |
| Midway Islands | +1 808 | 001 808 |
| Montserrat | +1 664 | 001 664 |
| Puerto Rico | +1 787 | 001 787 |
| Saint Kitts and Nevis | +1 869 | 001 869 |
| Saint Vincent and the Grenadines | +1 784 | 001 784 |
| Sint Maarten | +1 721 | 001 721 |
| St. Lucia | +1 758 | 001 758 |
| Trinidad and Tobago | +1 868 | 001 868 |
| Turks and Caicos Islands | +1 649 | 001 649 |
| United States of America | +1 | 001 |
| Virgin Islands | +1 340 | 001 340 |
